CAMP KOPITO PRICE LIST
PRICE LIST
| UNTIL 15.06. | 16.-06.-15.09. | 15.09- 31.10. | |
|---|---|---|---|
| ADULTS (per person) | 10,00 EUR | 12,00 EUR | 10,00 EUR |
| CHILDREN 0 - 4 YEARS OLD | 3,00 EUR | 4,00 EUR | 3,00 EUR |
| CHILDREN 4-12 YEARS OLD | 6,00 EUR | 10,00 EUR | 6,00 EUR |
| PITHC/CAMPER,VAN | 20,00 EUR | 25,00 EUR | 20,00 EUR |
| ADDITIONAL CAR | 10,00 EUR | 15,00 EUR | 10,00 EUR |
| CAMPING PLACE TENT | 18,00 EUR | 22,00 EUR | 18,00 EUR |
| ADDITIONAL TENT | 8,00 EUR | 13,00 EUR | 8,00 EUR |
| MOBILE HOME | 140,00 EUR | 180,00 EUR | 140,00 EUR |
| BUNGALOW | 60,00 EUR | 80,00 EUR | 60,00 EUR |
| PETS | 8,00 EUR | 12,00 EUR | 8,00 EUR |
City tax is 2,00 EUR per person/ per day
MAP
