CAMP KOPITO PRICE LIST
PRICE LIST
until 01.07. | 01.07. – 31.10. | |
---|---|---|
ADULTS (per person) | 8,00 EUR | 10,00 EUR |
CHILDREN 0 - 4 YEARS OLD | 3,00 EUR | 5,00 EUR |
CHILDREN 4-12 YEARS OLD | 5,00 EUR | 8,00 EUR |
PITCH | 18,00 EUR | 25,00 EUR |
CAMPING PLACE | 16,00 EUR | 22,00 EUR |
MOBILE HOME | 150,00 EUR | 200,00 EUR |
TENT (2 persons) | 40,00 EUR | 55,00 EUR |
PETS | 8,00 EUR | 12,00 EUR |
City tax is 1,50 EUR per person/ per day
For all reservations made by 01.04. we grant a 15% discount